Flat file data can be connected to via SSIS or PowerShell.
For File sources there are a number of settings needed to identify the setup of the flat file.
Fields /Link buttons
Folder or web site / Browse (Not Azure) |
UNC or web site path to files. Click 'Browse' to choose a UNC path. |
File type filter (Not Azure) |
Filter used in file list drop downs. |
Default File / View (Not Azure) | File used to identify csv settings. Click 'View' to identify row delimiters etc. |
Column delimiter |
What columns are delimited by. |
Row Delimiter |
What rows are delimited by. |
Code page |
The code page of the csv file. |
Locale |
The locale of the page file. |
Text qualifier | What text is qualified by. |
Header row | Indicate if there are headers in the first row. |
Header row count (Only SSIS) | Number of header rows. |
Header row delimiiter (Only SSIS) | What the header row(s) is/are delimited by. |
Timeout | Default timeout for previewing and processing csv files within this data source. |
Row limit | Default row limit when previewing data within this data source. |
Name (Only Azure) | Azure Data Lake Store Name or Azure Blob Storage Name |
Source file path (Only Azure) | UNC path to where files are to be downloaded |
Application ID (Only Azure Data Lake) | Azure Data Lake Store Application Key. |
Directory (Only Azure Data Lake) | Azure Data Lake Store File Directory Path |
Tenant ID (Only Azure Data Lake) | Azure Data Lake Store Tenant ID. |
Secret (Only Azure Data Lake) | Azure Data Lake Store Secret. |
Container (Only Azure Blob Storage) | Azure Blob Storage Container. |
Folder path (Only Azure Blob Storage) | Azure Blob Storage folder path. |
Timestamp pattern (Only Azure Blob Storage) | Timestamp pattern used to avoid overwriting existing files in UNC path. |
Key (Only Azure Blob Storage) | Azure access key to azure blob storage. |
See also: